Description
Essential Information on Intel Core i9-13900K
Brand | Intel |
Processors Type | Desktop |
Series | Core i9 13th Gen |
Name | Core i9-13900K |
Model | BX8071513900K |
Performance
CPU Socket Type | LGA 1700 (600 Series) |
Core Name | Raptor Lake |
# of Cores | 24 |
# of Threads | 32 |
Base Frequency | 3.00 GHz |
Max Turbo Frequency | 5.80 GHz |
Lithography | Intel 7 |
Cache | 36MB |
TDP | 125W |
Additional Information
Max Memory Size | 128GB |
Memory Type | DDR5-5600 |
Max Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Processor Graphics | Intel UHD Graphics 770 |
PCI Express Lanes | 20 |
Technologies | Gaussian & Neural Accelerator 3.0 Thread Director Deep Learning Boost Speed Shift Technology Adaptive Boost Technology Thermal Velocity Boost Turbo Boost Max Technology 3.0 Hyper-Threading Technology vPro Enterprise Virtualization Technology (VT-x) Virtualization Technology for Directed I/O (VT-d) Virtualization Technology with Extended Page Tables (EPT) Intel SSE4.1 Intel SSE4.2 Intel AVX2 |
Cooler Included | No |
Features
CPU Socket | Socket AM4 |
Warranty | 6 Months |
Category | Computer Parts |
CPU-Manufacturer | Intel |
Color | Silver |
Reviews
Be the first to review this item
There are no reviews yet