Description
15.6" FHD LCD Screen - 1920X1080 - IPS Panel - Matte Surface - 30-Pin eDP Bottom-Right Connector - No Mounting Brackets - 350.66mm Wide - Bottom Tab is 280mm Wide
Detailed information:
Screen Diagonal | 15.6" | |
Resolution | FHD (1920X1080) | |
Pixels | 1920X1080 | |
Panel Type | IPS | |
Surface Finish | Matte | |
Connector Type | 30-Pin eDP | |
Connector Socket Location | Bottom-Right | |
Mounting Bracket | None | |
Compatible Part Number | NV156FHM-N3D , NT156FHM-N61 V8.0 , NV156FHM-N48 V8.2 , NT156FHM-N62 , NV156FHM-N61 , NV156FHM-N45 V8.0 , NV156FHM-N45 V8.2 , NV156FHM-N65 V8.1 , NV156FHM-N35 V8.1 , TV156FHM-NH1 , NT156FHM-N63 , NV156FHM-N4X V8.0 , NV156FHM-N6D , NV156FHM-N4Q , NT156FHM-N16 V8.0 , PN8P2 , 24GYY , COCKN , 0CP7VM , 5D10R41285 , LM156LFCL03 , LM156LF5L06 , LM156LFBL02 , 23040586 , LQ156M1JW01 , MB156CS01-6 , L51625-JD2 , L78713-001 , MB156CS01-8 , LM156LFCL13 , MB156CS01-1 , N39X1 , N156HCE-EN1 Rev.C1 , N156HCA-EBA , N156HCA-EBA Rev.C1 , N156HCA-EBB , N156HCA-EBB Rev.C1 , N156HGA-EA3 Rev.C1 , N156HCA-EAA Rev.A1 , N156HCA-EAB , N156HCA-EAB Rev.C2 , N156HCA-EAA Rev.C1 , N156HGA-EA3 Rev.C4 , N156HGA-EA3 Rev.C6 , LP156WFC(SP)(D1) , LP156WFC(SP)(K1) , LP156WFC(SP)(K2) , LP156WF9(SP)(M9) , LP156WF9(SP)(L1) , LP156WFC(SP)(F3) , LP156WFC(SP)(F6) , LP156WFC(SP)(F7) , LP156WFC(SP)(D5) , LP156WFH(SP)(P1) , LP156WF9(SP)(K1) , LP156WFC(SP)(D3) , LP156WFC(SP)(H1) , LP156WF9(SP)(M3) , B156HAN02.2 HW1A , B156HAN02.3 , B156HAN02.1 HW1A , B156HTN06.1 HW3A , B156HAN02.0 , B156HAN02.8 , B156HAN02.1 HW8C | |
Can be used with the following device(s) | Vostro 15 5581 , Vostro 15 (5581) , Vostro 15-5581 , Vostro 5581 , G3 15 3590 , V15-IWL TYPE 81YE , ProBook 450 G7 | |
Backlight Type | LED | |
Thickness Profile | Slim | |
Bottom Tab Width | 280mm |
Features
Color | Silver |
Reviews
Be the first to review this item
There are no reviews yet